×

We've got news for you.

Register on SowetanLIVE at no cost to receive newsletters, read exclusive articles & more.
Register now

Tiger still tops rankings

Tiger woods, who is now back in action after an injury lay-off, still tops the latest international golf rankings.

Tiger woods, who is now back in action after an injury lay-off, still tops the latest international golf rankings.

World rankings as released yesterday (golfers from the US unless stated, last week's positions in brackets):

1. (1) Tiger Woods 9,16 average points.

2. (2) Sergio Garcia (Spain) 7,57.

3. (3) Phil Mickelson 7,13.

4. (4) Geoff Ogilvy (Australia) 6,33.

5. (5) Padraig Harrington (Ireland) 6,05.

6. (6) Vijay Singh (Fiji) 5,96.

7. (7) Henrik Stenson (Sweden) 4,92.

8. (8) Robert Karlsson (Sweden) 4,88.

9. (10) Kenny Perry 4,76.

10. (9) Camilo Villegas (Colombia) 4,74.

11. (11) Anthony Kim 4,49.

12. (12) Lee Westwood (Britain) 4,33.

13. (13) Paul Casey (Britain) 4,27.

14. (15) Steve Stricker 4,24.

15. (14) Ernie Els (South Africa) 4,19.

16. (16) Rory McIlroy (Britain) 3,98.

17. (17) Jim Furyk 3,90.

18. (18) Stewart Cink 3,78.

19. (19) Adam Scott (Australia) 3,65.

20. (20) Mike Weir (Canada) 3,65. - Reuters

Would you like to comment on this article?
Register (it's quick and free) or sign in now.

Speech Bubbles

Please read our Comment Policy before commenting.