Golf World Ranking standings:

Golf World Ranking standings:

1. (1) Tiger Woods (US) 20,85

2. (2) Jim Furyk (US) 9,20

3. (3) Phil Mickelson (US) 7,52

4. (4) Adam Scott (Australia) 7,17

5. (5) Retief Goosen (South Africa) 6,02

6. (6) Vijay Singh (Fiji) 5,89

7. (8) Padraig Harrington (Ireland) 5,85

8. (7) Ernie Els (South Africa) 5,73

9. (9) Luke Donald (Britain) 5,47

10. (10) Sergio Garcia (Spain) 5,45

11. (11) Geoff Ogilvy (Australia) 5,43

12. (12) Henrik Stenson (Sweden) 4,78

13. (13) Trevor Immelman (South Africa) 4,40

14. (14) Paul Casey (Britain) 4,04

15. (16) David Howell (Britain) 3,90

16. (17) Davis Love III (US) 3,84

17. (15) Colin Montgomerie (Britain) 3,83

18. (18) Jose Maria Olazabal (Spain) 3,76

19. (19) David Toms (US) 3,53

20. (20) Chris di Marco (US) 3,52

21. (21) Michael Campbell (New Zealand) 3,50

22. (35) Nick O'Hern (Australia) 3,41

23. (22) Stuart Appleby (Australia) 3,36

24. (23) Tim Clark (South Africa) 3,32

25. (24) Angel Cabrera (Argentina) 3,25

26. (26) Shingo Katayama (Japan) 3,22

27. (25) Stewart Cink (US) 3,22

28. (27) Chad Campbell (US) 3,16

29. (28) Rod Pampling (Australia) 3,15

30. (29) KJ Choi (South Korea) 3,07.

-Reuters

Loading ...
Loading ...
View Comments