×

We've got news for you.

Register on SowetanLIVE at no cost to receive newsletters, read exclusive articles & more.
Register now

DAY 4: FINAL SCORES

267 Henrik Stenson (SWE) 63 71 65 68

267 Henrik Stenson (SWE) 63 71 65 68

276 Kenny Perry (US) 73 70 68 65

279 Robert Karlsson (SWE) 72 68 67 72

280 Rory Sabbatini (RSA) 68 70 72 70

284 Sergio Garcia (ESP) 72 70 72 70, Lee Westwood (ENG) 70 72 70 72

286 James Kingston (RSA) 72 77 70 67, KJ Choi (KOR) 72 67 73 74

290 Justin Rose (ENG) 73 73 72 72

291 Trevor Immelman (RSA) 72 73 69 77

292 Luke Donald (ENG) 72 74 71 75

293 Miguel Angel Jimenez (ESP) 75 76 73 69

Would you like to comment on this article?
Register (it's quick and free) or sign in now.

Speech Bubbles

Please read our Comment Policy before commenting.